specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / paddletek tempest wave pro pickleball paddle
The Extreme Elite by HEAD is designed with a Diamond shape to provide superior control on the court. It also features an OTC honeycomb polymer core that delivers an optimal feel and sound for players of all skill levels. The smooth fiberglass surface and Ergo grip help maximize power and playability, making it ideal for any player seeking a competitive edge.
This paddle is constructed with PP Honeycomb material, offering a thickness of 11.0 mm (7/16 in) and a weight of 220 g (7.8 oz). Its dimensions are 408 mm (16 1/16 in) in length and 198 mm (7 7/8 in) in width. The grip size measures at 105 mm (4 1/8 in).
Item #: 200143-10
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 4-1/8 | ||||
brand | HEAD | ||||
grip_size | 4-1/8 | ||||
sport | Pickleball | ||||
material | Plastic | ||||
skill_level | All | ||||
frame_material | Composite | ||||
item_weight | 220 Grams | ||||
age_range_description | Adult | ||||
product_dimensions | 16.06"L x 7.8"W | ||||
upc | 724794639429 | ||||
global_trade_identification_number | 00724794639429 | ||||
item_package_dimensions_l_x_w_x_h | 16.14 x 7.64 x 1.34 inches | ||||
package_weight | 0.24 Kilograms | ||||
item_dimensions_lx_wx_h | 16.06 x 7.8 x 0.43 inches | ||||
brand_name | HEAD | ||||
warranty_description | Warranty | ||||
model_name | HEAD Extreme Elite Pickleball Paddle - Fiberglass Surface with Honeycomb Polymer Core & Comfort Grip | ||||
color | Black | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
manufacturer | HEAD | ||||
part_number | 200143-10 | ||||
model_year | 2023 | ||||
included_components | HEAD Extreme Elite Pickleball Paddle - Fiberglass Surface with Honeycomb Polymer Core & Comfort Grip | ||||
outer_material | 100% Mixed | ||||
handle_material | Plastic | ||||
grip_material | Synthetic | ||||
grip_type | Non-insulated | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,829 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #166 in Pickle-Ball Equipment | ||||
date_first_available | January 25, 2023 |
MORE FROM recommendation